Power (kVA) | 180 kVA |
Genset Brand | KOEL by Kirloskar |
Model Number | KG1-180WS |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 41.3 ltr/hr |
Fuel Tank Capacity | 460 Litres |
Dry Weight (Kg) | 3900 |
Frequency | 50 Hz |
Features | |
Low OPEX: | Best in class fuel efficiency with O2E technology |
Robust and Reliable Product: | Lowest maintenance and trouble free product with Kirloskar Liquid Cooled Engines |
Start Type: | Controller Based Easy Push Start Type |
Customer Service: | Quick and affordable door step service coverage (420+ service touch points and 6000+ KOEL trained service professionals on field) |
Warranty: | 2 years warranty & labour free onsite service under warranty period |
KRM: | Critical genset parameters can be views on laptop or mobile |
GET A QUOTE
Download Brochure
Power (kVA) | 320 kVA |
Genset Brand | KOEL by Kirloskar |
Model Number | KG1-320WS |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 69 ltr/hr |
Fuel Tank Capacity | 850 Litres |
Dry Weight (Kg) | 5910 |
Frequency | 50 Hz |
Power Factor | 0.8 lagging |
Governing class | G3(As per ISO 8528 Part-V) |
Features | |
Lowest OPEX: | Best in class fuel efficiency with O2E technology |
Lowest Footprint: | Smallest footprint in this range while meeting the performance & CPCB II Norms |
Modular Control System : | Easily adapted to any configuration, viz standalone, interlocked, synchronised or grid connected |
KOEL Green Alternator : | Built on globally renowned design. Patented winding design helps withstand operating harsh conditions. |
KRM : | Critical genset parameters can be viewed on laptop or mobile |
Customer Service: | Quick and affordable door step service coverage (420+ service touch points and 6000+ KOEL trained service professionals on field) |
Warranty: | 2 years warranty* & labour free onsite service under warranty period |
Power (kVA) | 380 kVA |
Genset Brand | KOEL by Kirloskar |
Model Number | KG1-380WS |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 83.3 ltr/hr |
Fuel Tank Capacity | 850 Litres |
Dry Weight (Kg) | 6000 |
Frequency | 50 Hz |
Features | |
Lowest OPEX: | Best in class fuel efficiency with O2E technology |
Lowest Footprint: | Smallest footprint in this range while meeting the performance & CPCB II Norms |
Modular Control System : | Easily adapted to any configuration, viz standalone, interlocked, synchronised or grid connected |
KOEL Green Alternator : | Built on globally renowned design. Patented winding design helps withstand operating harsh conditions. |
KRM : | Critical genset parameters can be viewed on laptop or mobile |
Customer Service: | Quick and affordable door step service coverage (420+ service touch points and 6000+ KOEL trained service professionals on field) |
Warranty: | 2 years warranty* & labour free onsite service under warranty period |
Features | |
Lowest OPEX: | Best in class fuel efficiency with O2E technology |
Lowest Footprint: | Smallest footprint in this range while meeting the performance & CPCB II Norms |
Modular Control System : | Easily adapted to any configuration, viz standalone, interlocked, synchronised or grid connected |
KOEL Green Alternator : | Built on globally renowned design. Patented winding design helps withstand operating harsh conditions. |
KRM : | Critical genset parameters can be viewed on laptop or mobile |
Customer Service: | Quick and affordable door step service coverage (420+ service touch points and 6000+ KOEL trained service professionals on field) |
Warranty: | 2 years warranty* & labour free onsite service under warranty period |
Power (kVA) | 400 kVA |
Genset Brand | KOEL by Kirloskar |
Model Number | KG1-400WS |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 86.9 ltr/hr |
Fuel Tank Capacity | 850 Litres |
Dry Weight (Kg) | 6050 |
Frequency | 50 Hz |
Class Of Governing | G3(As per ISO 8528 Part-V) |
Features | |
Lowest OPEX: | Best in class fuel efficiency with O2E technology |
Lowest Footprint: | Smallest footprint in this range while meeting the performance & CPCB II Norms |
Modular Control System : | Easily adapted to any configuration, viz standalone, interlocked, synchronised or grid connected |
KOEL Green Alternator : | Built on globally renowned design. Patented winding design helps withstand operating harsh conditions. |
KRM : | Critical genset parameters can be viewed on laptop or mobile |
Customer Service: | Quick and affordable door step service coverage (420+ service touch points and 6000+ KOEL trained service professionals on field) |
Warranty: | 2 years warranty* & labour free onsite service under warranty period |
Power (kVA) | 600 kVA |
Genset Brand | KOEL by Kirloskar |
Model Number | KG1-600WS |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 125.9 Ltr/hr |
Fuel Tank Capacity | 990 Litres |
Dry Weight (Kg) | 7700 |
Frequency | 50 Hz |
Class Of Governing | G3 (As per ISO 8528 Part-V) |
Features | |
Low OPEX: | Best in class fuel efficiency with O2E technology |
Robust and Reliable Product: | Lowest maintenance and trouble free product with Kirloskar Liquid Cooled Engines |
Start Type: | Controller Based Easy Push Start Type |
Customer Service: | Quick and affordable door step service coverage (420+ service touch points and 6000+ KOEL trained service professionals on field) |
Warranty: | 2 years warranty & labour free onsite service under warranty period |
KRM: | Critical genset parameters can be views on laptop or mobile |
GET A QUOTE
Download Brochure
Power (kVA) | 625 kVA |
Genset Brand | KOEL by Kirloskar |
Model Number | KG1-625WS |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 130.5 ltr/hr |
Fuel Tank Capacity | 990 Litres |
Dry Weight (Kg) | 7800 |
Frequency | 50 Hz |
Features | |
Lowest OPEX: | Best in class fuel efficiency with O2E technology |
Lowest Footprint: | Smallest footprint in this range while meeting the performance & CPCB II Norms |
Modular Control System : | Easily adapted to any configuration, viz standalone, interlocked, synchronised or grid connected |
KOEL Green Alternator : | Built on globally renowned design. Patented winding design helps withstand operating harsh conditions. |
KRM : | Critical genset parameters can be viewed on laptop or mobile |
Customer Service: | Quick and affordable door step service coverage (420+ service touch points and 6000+ KOEL trained service professionals on field) |
Warranty: | 2 years warranty* & labour free onsite service under warranty period |
Power (kVA) | 750 kVA |
Genset Brand | KOEL by Kirloskar |
Model Number | KG1-750WS |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 154 Ltr/hr |
Fuel Tank Capacity | 990 Litres |
Dry Weight (Kg) | 8300 |
Frequency | 50 Hz |
Features | |
Lowest OPEX: | Best in class fuel efficiency with O2E technology |
Lowest Footprint: | Smallest footprint in this range while meeting the performance & CPCB II Norms |
Modular Control System : | Easily adapted to any configuration, viz standalone, interlocked, synchronised or grid connected |
KOEL Green Alternator : | Built on globally renowned design. Patented winding design helps withstand operating harsh conditions. |
KRM : | Critical genset parameters can be viewed on laptop or mobile |
Customer Service: | Quick and affordable door step service coverage (420+ service touch points and 6000+ KOEL trained service professionals on field) |
Warranty: | 2 years warranty* & labour free onsite service under warranty period |
Power (kVA) | 900 kVA |
Genset Brand | KOEL by Kirloskar |
Model Number | KG1-900WS |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 197 Lts/hr |
Fuel Tank Capacity | 990 Litres |
Dry Weight (Kg) | 13600 |
Frequency | 50 Hz |
Features | |
Lowest OPEX: | Best in class fuel efficiency with O2E technology |
Lowest Footprint: | Smallest footprint in this range while meeting the performance & CPCB II Norms |
Modular Control System : | Easily adapted to any configuration, viz standalone, interlocked, synchronised or grid connected |
KOEL Green Alternator : | Built on globally renowned design. Patented winding design helps withstand operating harsh conditions. |
KRM : | Critical genset parameters can be viewed on laptop or mobile |
Customer Service: | Quick and affordable door step service coverage (420+ service touch points and 6000+ KOEL trained service professionals on field) |
Warranty: | 2 years warranty* & labour free onsite service under warranty period |
Power (kVA) | 250 kVA |
Genset Brand | KOEL by Kirloskar |
Model Number | KG1-1-250WS |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 56.9 ltr/hr |
Fuel Tank Capacity | 460 Litres |
Dry Weight (Kg) | 4010 |
Frequency | 50 Hz |
Power (kVA) | 1010 kVA |
Genset Brand | KOEL by Kirloskar |
Model Number | KG1-1010WS |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 199 ltr/hr |
Fuel Tank Capacity | 990 Litres |
Dry Weight (Kg) | 13200 |
Frequency | 50 Hz |
Engine Cubic Capacity | 31.86 Ltrs |
Power (kVA) | 200 kVA |
Genset Brand | KOEL by Kirloskar |
Model Number | KG1-200WS |
Phase | 3 Phase |
Fuel Tank Capacity | 45.9 Ltr/hr |
Dry Weight (Kg) | 3900 |
Frequency | 50 Hz |