Ahmedabad, Gujarat
GST No. 24AAGCG8566L1Z2
Call 08046056661 91% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 50 kVA |
| Dimensions (W x H x D) | 973 x 784 x 870mm |
| Bore x Stroke (mm) | 95 x 115 |
| Lube Oil Specification | CI4+ 15W40 |
| Voltage | 415 |
| phase | 3 |
GMDT Marine & Industrial Engineering Pvt. Ltd., we specialize in providing reliable and efficient power solutions through our range of Diesel Generator (DG) sets. With a commitment to quality, innovation, and customer satisfaction, we have established ourselves as a trusted partner in the power generation industry.
We offer a diverse selection of DG sets tailored to meet various power requirements, ranging from portable units suitable for residential use to robust industrial-grade generators capable of powering large-scale operations.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 125 kVA |
| Bore (mm) x Stroke (mm) | 102 x 120 |
| Exhaust Pipe Size | 4 |
| Mean Piston Speed | 6 |
| Telephonic Harmonic Factor | <2% |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 7.5 kVA |
| Bore (mm) x Stroke (mm) | 95 x 91 |
| Exhaust Pipe Size | 2 inch |
| Mean Piston Speed | 4.6 m/s |
| Telephonic Harmonic Factor | < 2% |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Compliance | CPCB IV |
| Length x Width x Height | 481 x 715 x 662 |
| Bore(mm) x Stroke(mm) | 95 x 91 |
| Country of Origin | Made in India |
| Power (kVA) | 18.5 kVA |
| Genset Brand | Cummins |
| Model Number | C18.5D5P |
| Phase | Single Phase |
| Fuel Consumption (at 100% Load) | 5.25 Ltr/hr |
| Fuel Tank Capacity | 63 Ltr |
| Aspiration | Turbocharged |
| Current | 80 A |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Dimensions (W x H x D) | 701 x 600 x 889 |
| Bore x Stroke (mm) | 95 x 127 |
| Lube Oil Specification | CH4 15W40 |
| Rating | 40KVA |
| Phase | 3 |
| Voltage | 415 |
| Make | GMDT |
GMDT Marine & Industrial Engineering Pvt. Ltd., we specialize in providing reliable and efficient power solutions through our range of Diesel Generator (DG) sets. With a commitment to quality, innovation, and customer satisfaction, we have established ourselves as a trusted partner in the power generation industry.
We offer a diverse selection of DG sets tailored to meet various power requirements, ranging from portable units suitable for residential use to robust industrial-grade generators capable of powering large-scale operations.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Compliance | CPCB II |
| DG Set Dimensions ( L X B X H) | 2269 x 1436 x 1764mm |
| Bore (mm) x Stroke (mm) | 159 x 159mm |
| Brand | Cummins |
Additional Information:
View Complete details
Product Brochure
| Power Rating | 750KVA |
| Brand | GMDT |
| Phase | Three Phase |
| Cooling System | Liquid-Cooled |
| Enclosure Type | Closed (Silent) |
| Voltage | 415 V |
�� Premium Diesel Generators in Dubai
As a leading Diesel Generator Dealer and Supplier in Dubai, we bring you a vast range of top-brand diesel generators designed for superior performance in the UAE's challenging climate. Whether for commercial, industrial, or residential applications, our diesel generators deliver uninterrupted power whenever you need it.
�� Our Diesel Generator RangeFrom compact portable models to powerful industrial machines, our selection includes:
Our generators feature the latest in fuel efficiency and emission standards compliance, ensuring reliable and eco-friendly performance.
�� Service & Maintenance ExcellenceWe are not just suppliers; we provide end-to-end support, including:
Our factory-trained technicians ensure that each generator remains in prime working condition, offering peace of mind for your business operations.
�� Industries We ServeOur diesel generators power a diverse range of industries across Dubai, including:
View Complete details
Product Brochure
| Genset Rating | 7.5 kVA |
| Phase | Three Phase |
| Fuel Tank Capacity | 105 ltr |
| Fuel Type | Diesel |
| Voltage | 230-440 V |
| Frequency | 50/60 Hz |
| Speed | 1500 rpm |
| Rated Current | 32 A |
View Complete details
Product Brochure
| Power (kVA) | 20 kVA |
| Genset Brand | Cummins |
| Model Number | C20D5P |
| Phase | 3 Phase |
| Fuel Consumption (at 100% Load) | 5.09 ltr/hr |
| Fuel Tank Capacity | 63 Litres |
| Dry Weight (Kg) | 720 |
| Frequency | 50 Hz |
| Speed | 1500 rpm |
| Rated Voltage | 230-400 V |
| Rated Current | 180 A |
| Generator Set Model | kVA (Prime) | Engine Model | BHP | Alternator Frame | Genset Controller |
| C20D5P | 20 | X2.7T-G1 | 32 | PT1400C | PSO500 |
| C25D5P | 25 | X2.7T-G1 | 32 | PT1400E | PSO500 |
| C30D5P | 30 | X2.7TAA-G2 | 38 | PT144L | PSO500 |
View Complete details
Product Brochure
| Power (kVA) | 35 kVA |
| Genset Brand | Cummins |
| Model Number | C35D5P |
| Phase | 3 Phase |
| Fuel Consumption (at 100% Load) | 9.02 ltr/hr |
| Frequency | 50 Hz |
| Speed | 1500 rpm |
| Voltage | 230-400 V |
| Generator Set Model | kVA (Prime) | Engine Model | BHP | Alternator Frame | Genset Controller |
| C35D5P | 35 | X3.6TAA-G1 | 53 | PT144M | PSO500 |
| C40D5P | 40 | X3.6TAA-G1 | 53 | PT144J | PSO500 |
View Complete details
Product Brochure
| Phase | 3 Phase |
| Power (kVA) | 100 kVA |
| Genset Brand | Mahindra Powerol |
| Fuel Tank Capacity | 250 Litres |
| Dry Weight (Kg) | 1650 |
| Frequency | 50 Hz |
| Maximum Unbalanced Load Across Phases | 25% |
| Voltage Regulation | +/-1% |
| Lube Oil Consumption at Full Load | 0.1% of fuel consumption |
| Duty (Standby/ Prime) | Prime | Prime | Prime | Prime | |||||
| 50 HZ PRIME | Rating(kVA) | 75 kVA | 82.5 kVA | 100 kVA | 125 kVA | ||||
| Rated(kWe) | 60 | 66 | 80 | 100 | |||||
| Engine Model | 41035 GM-C2 | 41125A GM-C2 | mPower41265G | mPower41565G | mPower61565G | ||||
| No of Cylinders | 4 | 4 | 4 | 4 | 6 | ||||
| Phase / Voltage (V) | 3 / 415 | 3 / 415 | 3 / 415 | 3 / 415 | 3 / 415 | ||||
| Power Factor | 0.8 (lagging) | ||||||||
| Current (A) | 104.4 | 114.8 | 139 | 173.7 | |||||
| Governing class | G2 | ||||||||
| Starting system | 12 V DC Elec | 12 V DC Elec | 12 V DC Elec | 24 V DC Elec | |||||
| Fuel tank capacity | 180 | 160 | 250 | ||||||
View Complete details
Product Brochure
| Phase | 3 Phase |
| Power (kVA) | 160 kVA |
| Genset Brand | Mahindra Powerol |
| Fuel Tank Capacity | 388 Litres |
| Dry Weight (Kg) | 2425 |
| Frequency | 50 Hz |
| Rated | 128 kWe |
| No of Cylinders | 6 |
| Power Factor | 0.8 (lagging) |
| PARAMETERS | DG MODELS | ||||
|---|---|---|---|---|---|
| Parameters | DG Model | ||||
| 50 Hz Prime | Rating(kVA) | 160 | 180 | 200 | |
| Rated (KWe) | 128 | 144 | 160 | ||
| Engine Model | mPower61995G | mPower62235G | mPower62485G | ||
| No of Cylinders | 6 | 6 | 6 | ||
| Phase / Voltage (V) | 3 / 415 | ||||
| Power Factor | 0.8 (lagging) | ||||
| Current (A) | 222.4 | 250.2 | 278 | ||
| Frequency (Hz)& RPM | 50/1500 | ||||
View Complete details
Product Brochure
| Phase | 3 Phase |
| Power (kVA) | 125 kVA |
| Genset Brand | Mahindra Powerol |
| Fuel Consumption (at 100% Load) | 28 ltr/hr |
| Fuel Tank Capacity | 250 Litres |
| Dry Weight (Kg) | 1855 |
| Frequency | 50 Hz |
| Engine Model | mPower61565G |
| Current | 174 A |
| Rated | 100 kWe |
| No of Cylinders | 6 |
| PARAMETERS | DG MODELS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Duty (Standby/ Prime) | Prime | Prime | Prime | Prime | |||||
| 50 HZ PRIME | Rating(kVA) | 75 kVA | 82.5 kVA | 100 kVA | 125 kVA | ||||
| Rated(kWe) | 60 | 66 | 80 | 100 | |||||
| Engine Model | 41035 GM-C2 | 41125A GM-C2 | mPower41265G | mPower41565G | mPower61565G | ||||
| No of Cylinders | 4 | 4 | 4 | 4 | 6 | ||||
| Phase / Voltage (V) | 3 / 415 | 3 / 415 | 3 / 415 | 3 / 415 | 3 / 415 | ||||
| Power Factor | 0.8 (lagging) | ||||||||
| Current (A) | 104.4 | 114.8 | 139 | 173.7 | |||||
View Complete details
Product Brochure
| Phase | 3 Phase |
| Power (kVA) | 82.5 kVA |
| Genset Brand | Mahindra Powerol |
| Fuel Consumption (at 100% Load) | 18.1 Ltr/hr |
| Fuel Tank Capacity | 160 Litres |
| Dry Weight (Kg) | 1500 |
| Frequency | 50 Hz |
| Rated Speed RPM | 1500 rpm |
View Complete details
Product Brochure
| Power (kVA) | 365 kVA |
| Genset Brand | Cummins |
| Model Number | C365D5P |
| Phase | 3 Phase |
| Fuel Consumption (at 100% Load) | 77.69 ltr/hr |
| Fuel Tank Capacity | 450 Litres |
| Dry Weight (Kg) | 6165 |
| Frequency | 50 Hz |
| Voltage | 230-400 V |
| Speed | 1500 rpm |
| Rated Current | 36 A |
Specifications:
| Generator Set Model | kVA (Prime/Standby) | Engine Model | BHP | Alternator Frame | Genset Controller |
| C365D5P | 365 | QSN14-G1 | 448 | HCI444F | PC1.2 |
| C380D5P | 380 | QSN14-G2 | 457 | HCI444F | PC1.2 |
| C400D5P | 400 | QSN14-G2 | 487 | HCI544C | PC1.2 |
| C440D5S | 440 | QSN14-G3 | 531 | HCI544C | PC1.2 |
Engine:
Note -
View Complete details
Product Brochure
| Power (kVA) | 230 kVA |
| Genset Brand | Cummins |
| Model Number | C250D5P |
| Phase | 3 Phase |
| Fuel Consumption (at 100% Load) | 59.35 ltr/hr |
| Fuel Tank Capacity | 450 Litres |
| Dry Weight (Kg) | 4065 |
| Frequency | 50 Hz |
| Speed | 1500 rpm |
| Voltage | 230-400 V |
| Rated Current | 32 A |
View Complete details
Product Brochure
| Power (kVA) | 100 kVA |
| Genset Brand | Cummins |
| Model Number | C100D5 |
| Phase | 3 Phase |
| Fuel Consumption (at 100% Load) | 24.60 ltr/hr |
| Fuel Tank Capacity | 290 Litres |
| Dry Weight (Kg) | 2200 |
| Frequency | 50 Hz |
| Speed | 1500 rpm |
| Voltage | 230-400 V |
| Rated Current | 185 A |
| Generator Set Model | kVA (Prime) | Engine Model | BHP (mm) | Alternator Frame | Genset Controller |
| C100D5P | 100 | 6BTAA5.9-G13 | 159 | UCI274C | PSO500 |
| C125D5P | 125 | 6BTAA5.9-G13 | 159 | UCI274V | PSO500 |
View Complete details
Product Brochure
| Power (kVA) | 180 kVA |
| Genset Brand | Cummins |
| Model Number | C180D5P |
| Phase | 3 Phase |
| Fuel Consumption (at 100% Load) | 41.69 ltr/hr |
| Fuel Tank Capacity | 350 Litres |
| Dry Weight (Kg) | 2704 |
| Frequency | 50 Hz |
| Speed | 1500 rpm |
| Voltage | 220-400 V |
View Complete details
Product Brochure
| Power (kVA) | 180 kVA |
| Genset Brand | Mahindra Powerol |
| Phase | 3 Phase |
| Fuel Tank Capacity | 388 Litres |
| Dry Weight (Kg) | 2630 |
| Frequency | 50 Hz |
| Rated | 144 kWe |
| No of Cylinders | 6 |
| Power Factor | 0.8 (lagging) |
View Complete details
Product Brochure
| Power (kVA) | 200 kVA |
| Genset Brand | Mahindra Powerol |
| Phase | 3 Phase |
| Fuel Tank Capacity | 388 |
| Dry Weight (Kg) | 2630 |
| Frequency | 50 Hz |
| Number Of Phase | 3 |
| No of Cylinders | 6 |
| Power Factor | 0.8 (lagging) |
| Speed | 1500 rpm |
| PARAMETERS | DG MODELS | ||||
|---|---|---|---|---|---|
| Parameters | DG Model | ||||
| 50 Hz Prime | Rating(kVA) | 160 | 180 | 200 | |
| Rated (KWe) | 128 | 144 | 160 | ||
| Engine Model | mPower61995G | mPower62235G | mPower62485G | ||
| No of Cylinders | 6 | 6 | 6 | ||
| Phase / Voltage (V) | 3 / 415 | ||||
| Power Factor | 0.8 (lagging) | ||||
| Current (A) | 222.4 | 250.2 | 278 | ||
| Frequency (Hz)& RPM | 50/1500 | ||||
| Governing class | G2 | ||||
| Starting system | 24 V DC Elec | ||||
| Fuel tank capacity | 388 | 388 | 388 | ||
| Canopy dimensions w/o silencer (mm) (L x W x H) approx. | 3900 X 1350 X 1745 | ||||
| Genset Weight (kg) approx. | 2425 | 2630 | 2630 | ||
View Complete details
Product Brochure
| Power (kVA) | 250 kVA |
| Genset Brand | Mahindra Powerol |
| Phase | 3 Phase |
| Fuel Consumption (at 100% Load) | 54.1 ltr/hr |
| Dimension | 4600 x 1700 x 2025 mm |
| Dry Weight (Kg) | 3300 |
| Frequency | 50 Hz |
| Starting System | 24 V DC Elec |
| Engine Model | mPower63105G |
| Current | 348 A |
| Power Factor | 0.8 (lagging) |
| Speed | 1500 rpm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Bore (mm) x Stroke (mm) | 102 x 120mm |
| Exhaust Pipe Size | 3.5 inch |
| Mean Piston Speed | 6 m/s |
| Telephonic Harmonic Factor | <2% |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Power (kVA) | 140 kVA |
| Genset Brand | Cummins |
| Model Number | QSB5.9-G1 |
| Phase | 3 Phase |
| Fuel Consumption (at 100% Load) | 31.91 ltr/hr |
| Fuel Tank Capacity | 290 Litres |
| Dry Weight (Kg) | 2565 |
| Frequency | 50 Hz |
| Speed | 1500 rpm |
| Rated Current | 40 A |
|
Generator |
kVA |
Engine Model |
BHP |
Alternator Frame |
Genset Controller |
|
C140D5P |
140 |
QSB5.9-G1 |
UCI274E |
UCI274E |
|
|
C160D5P |
160 |
QSB5.9-G2 |
206 |
UCI274F |
UCI274F |
Engine:
View Complete details
Product Brochure
| Power (kVA) | 50 kVA |
| Genset Brand | Cummins |
| Model Number | C50D5P |
| Phase | 3 Phase |
| Fuel Tank Capacity | 150 Litres |
| Dry Weight (Kg) | 1470 |
| Frequency | 50 Hz |
| Rated Current | 36 A |
| Speed | 1500 RPM |
| Voltage | 230-400 V |
| Generator Set Model | kVA (Prime) | Engine Model | BHP | Alternator Frame | Genset Controller |
| C50D5P | 50 | 4BTAA3.3-G11 | 84 | UCI224D | PSO500 |
| C62.5D5P | 62.5 | 4BTAA3.3-G11 | 84 | UCI224V | PSO500 |
Engine:
View Complete details
Product Brochure
| Power (kVA) | 160 kVA |
| Genset Brand | Cummins |
| Model Number | C160D5P |
| Phase | 3 Phase |
| Fuel Tank Capacity | 290 Litres |
| Dry Weight (Kg) | 2603 |
| Frequency | 50 Hz |
| Speed | 1500 rpm |
| Voltage | 230-410 V |
| Current | 40 A |
View Complete details
Product Brochure
| Power (kVA) | 75 kVA |
| Genset Brand | Mahindra Powerol |
| Phase | 3 Phase |
| Fuel Consumption (at 100% Load) | 17.8 ltr/hr |
| Fuel Tank Capacity | 180 Litres |
| Dry Weight (Kg) | 1350 |
| Frequency | 50 Hz |
| Enclosure Type | IP23 |
| Voltage Regulation | +/-1% |
| Class of Insulation | Class H |
| Maximum Unbalanced Load Across Phases | 25% |
| Rated | 60 kWe |
| No of Cylinders | 4 |
| Power Factor | 0.8 (lagging) |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Rated Power | 58.5KVA |
| Fuel Type | Diesel |
| Genset Type | Silent |
| Phase | 3-Phase |
| Cooling System | Water Cooled |
| Rated Voltage | 415 V |
| Engine Make | Cummins |
| Genset Brand | Cummins |
| Start Type | Electric Start |
| Usage | Commercial, Industrial |
We Offer the GMDT Diesel Generating set.
GMDT Gen Set comprising of various engines and alternators in line with the client requirements. such engines are Cummins, Volvo, Caterpillar, Perkins, Greaves, Kirloskar, TATA, Mahindra, Ashok Leyland, Eicher, Cooper, Weichai etc.. which couples with Stamford, Leroy-Somer , Crompton Greaves etc. alternators. The complete DG Set range is CPCB II Complaint & NAL (National Aerospace Agency) approved. Each Diesel Electric Genset is manufactured under stringent quality assurance process and undergoes in-house testing. Engine corresponds to ISO 3046, BS 5514 and DIN6271. The technical data applies to an engine operating on a fuel with a calorific value of 42.7 MJ/Kg(10200 Kcai/Kg) and a density of 0.86 Kg/Liter(7.01 LB/us gal). AC Generator performance corresponds to IEC-34, IS-4722.
GMDT Marine & Industrial Engineering Pvt. Ltd. take a quantum leap to enter in to Power Solution business with state of the art technology for input aggregates like engines, alternators, controllers and acoustic enclosures, GMDT provides a fully integrated power system, meeting global standards and at a very competitive overall cost of ownership.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Compliance | CPCB IV |
| Length x Width x Height | 973mm x 784mm x 870mm |
| Bore(mm) x Stroke(mm) | 95mm x 115mm |
| Country of Origin | Made in India |
| Power (kVA) | 50 kVA |
| Genset Brand | Cummins |
| Model Number | C50D5P |
| Phase | Single Phase |
| Fuel Consumption (at 100% Load) | 13.28 Ltr/hr |
| Fuel Tank Capacity | 150 Ltr |
| Dry Weight (Kg) | 1470 |
| Frequency | 50 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Bore (mm) x Stroke (mm) | 102 x 120mm |
| Exhaust Pipe Size | 3.5 inch |
| Mean Piston Speed | 6 m/s |
| Telephonic Harmonic Factor | <2% |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Dimensions (W x H x D) | 701 x 600 x 889 |
| Bore x Stroke (mm) | 95 x 127 |
GMDT Marine & Industrial Engineering Pvt. Ltd., we specialize in providing reliable and efficient power solutions through our range of Diesel Generator (DG) sets. With a commitment to quality, innovation, and customer satisfaction, we have established ourselves as a trusted partner in the power generation industry.
We offer a diverse selection of DG sets tailored to meet various power requirements, ranging from portable units suitable for residential use to robust industrial-grade generators capable of powering large-scale operations.
Additional Information:
View Complete details