Power (kVA) | 20 kVA |
Genset Brand | Cummins |
Model Number | C20D5P |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 5.09 ltr/hr |
Fuel Tank Capacity | 63 Litres |
Dry Weight (Kg) | 720 |
Frequency | 50 Hz |
Speed | 1500 rpm |
Rated Voltage | 230-400 V |
Rated Current | 180 A |
Generator Set Model | kVA (Prime) | Engine Model | BHP | Alternator Frame | Genset Controller |
C20D5P | 20 | X2.7T-G1 | 32 | PT1400C | PSO500 |
C25D5P | 25 | X2.7T-G1 | 32 | PT1400E | PSO500 |
C30D5P | 30 | X2.7TAA-G2 | 38 | PT144L | PSO500 |
Power (kVA) | 100 kVA |
Genset Brand | Cummins |
Model Number | C100D5 |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 24.60 ltr/hr |
Fuel Tank Capacity | 290 Litres |
Dry Weight (Kg) | 2200 |
Frequency | 50 Hz |
Speed | 1500 rpm |
Voltage | 230-400 V |
Rated Current | 185 A |
Generator Set Model | kVA (Prime) | Engine Model | BHP (mm) | Alternator Frame | Genset Controller |
C100D5P | 100 | 6BTAA5.9-G13 | 159 | UCI274C | PSO500 |
C125D5P | 125 | 6BTAA5.9-G13 | 159 | UCI274V | PSO500 |
Power (kVA) | 250 kVA |
Genset Brand | Mahindra Powerol |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 54.1 ltr/hr |
Dimension | 4600 x 1700 x 2025 mm |
Dry Weight (Kg) | 3300 |
Frequency | 50 Hz |
Starting System | 24 V DC Elec |
Engine Model | mPower63105G |
Current | 348 A |
Power Factor | 0.8 (lagging) |
Speed | 1500 rpm |
Power (kVA) | 200 kVA |
Genset Brand | Mahindra Powerol |
Phase | 3 Phase |
Fuel Tank Capacity | 388 |
Dry Weight (Kg) | 2630 |
Frequency | 50 Hz |
Number Of Phase | 3 |
No of Cylinders | 6 |
Power Factor | 0.8 (lagging) |
Speed | 1500 rpm |
PARAMETERS | DG MODELS | ||||
---|---|---|---|---|---|
Parameters | DG Model | ||||
50 Hz Prime | Rating(kVA) | 160 | 180 | 200 | |
Rated (KWe) | 128 | 144 | 160 | ||
Engine Model | mPower61995G | mPower62235G | mPower62485G | ||
No of Cylinders | 6 | 6 | 6 | ||
Phase / Voltage (V) | 3 / 415 | ||||
Power Factor | 0.8 (lagging) | ||||
Current (A) | 222.4 | 250.2 | 278 | ||
Frequency (Hz)& RPM | 50/1500 | ||||
Governing class | G2 | ||||
Starting system | 24 V DC Elec | ||||
Fuel tank capacity | 388 | 388 | 388 | ||
Canopy dimensions w/o silencer (mm) (L x W x H) approx. | 3900 X 1350 X 1745 | ||||
Genset Weight (kg) approx. | 2425 | 2630 | 2630 |
Power (kVA) | 180 kVA |
Genset Brand | Mahindra Powerol |
Phase | 3 Phase |
Fuel Tank Capacity | 388 Litres |
Dry Weight (Kg) | 2630 |
Frequency | 50 Hz |
Rated | 144 kWe |
No of Cylinders | 6 |
Power Factor | 0.8 (lagging) |
Genset Rating | 7.5 kVA |
Phase | Three Phase |
Fuel Tank Capacity | 105 ltr |
Fuel Type | Diesel |
Voltage | 230-440 V |
Frequency | 50/60 Hz |
Speed | 1500 rpm |
Rated Current | 32 A |
Power (kVA) | 140 kVA |
Genset Brand | Cummins |
Model Number | QSB5.9-G1 |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 31.91 ltr/hr |
Fuel Tank Capacity | 290 Litres |
Dry Weight (Kg) | 2565 |
Frequency | 50 Hz |
Speed | 1500 rpm |
Rated Current | 40 A |
Generator |
kVA |
Engine Model |
BHP |
Alternator Frame |
Genset Controller |
C140D5P |
140 |
QSB5.9-G1 |
UCI274E |
UCI274E |
|
C160D5P |
160 |
QSB5.9-G2 |
206 |
UCI274F |
UCI274F |
Engine:
Power (kVA) | 160 kVA |
Genset Brand | Cummins |
Model Number | C160D5P |
Phase | 3 Phase |
Fuel Tank Capacity | 290 Litres |
Dry Weight (Kg) | 2603 |
Frequency | 50 Hz |
Speed | 1500 rpm |
Voltage | 230-410 V |
Current | 40 A |
Power (kVA) | 160 kVA |
Genset Brand | Mahindra Powerol |
Phase | 3 Phase |
Fuel Tank Capacity | 388 Litres |
Dry Weight (Kg) | 2425 |
Frequency | 50 Hz |
Rated | 128 kWe |
No of Cylinders | 6 |
Power Factor | 0.8 (lagging) |
PARAMETERS | DG MODELS | ||||
---|---|---|---|---|---|
Parameters | DG Model | ||||
50 Hz Prime | Rating(kVA) | 160 | 180 | 200 | |
Rated (KWe) | 128 | 144 | 160 | ||
Engine Model | mPower61995G | mPower62235G | mPower62485G | ||
No of Cylinders | 6 | 6 | 6 | ||
Phase / Voltage (V) | 3 / 415 | ||||
Power Factor | 0.8 (lagging) | ||||
Current (A) | 222.4 | 250.2 | 278 | ||
Frequency (Hz)& RPM | 50/1500 |
Power (kVA) | 75 kVA |
Genset Brand | Mahindra Powerol |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 17.8 ltr/hr |
Fuel Tank Capacity | 180 Litres |
Dry Weight (Kg) | 1350 |
Frequency | 50 Hz |
Enclosure Type | IP23 |
Voltage Regulation | +/-1% |
Class of Insulation | Class H |
Maximum Unbalanced Load Across Phases | 25% |
Rated | 60 kWe |
No of Cylinders | 4 |
Power Factor | 0.8 (lagging) |
Power (kVA) | 50 kVA |
Genset Brand | Cummins |
Model Number | C50D5P |
Phase | 3 Phase |
Fuel Tank Capacity | 150 Litres |
Dry Weight (Kg) | 1470 |
Frequency | 50 Hz |
Rated Current | 36 A |
Speed | 1500 RPM |
Voltage | 230-400 V |
Generator Set Model | kVA (Prime) | Engine Model | BHP | Alternator Frame | Genset Controller |
C50D5P | 50 | 4BTAA3.3-G11 | 84 | UCI224D | PSO500 |
C62.5D5P | 62.5 | 4BTAA3.3-G11 | 84 | UCI224V | PSO500 |
Engine:
Power (kVA) | 125 kVA |
Genset Brand | Mahindra Powerol |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 28 ltr/hr |
Fuel Tank Capacity | 250 Litres |
Dry Weight (Kg) | 1855 |
Frequency | 50 Hz |
Engine Model | mPower61565G |
Current | 174 A |
Rated | 100 kWe |
No of Cylinders | 6 |
PARAMETERS | DG MODELS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Duty (Standby/ Prime) | Prime | Prime | Prime | Prime | |||||
50 HZ PRIME | Rating(kVA) | 75 kVA | 82.5 kVA | 100 kVA | 125 kVA | ||||
Rated(kWe) | 60 | 66 | 80 | 100 | |||||
Engine Model | 41035 GM-C2 | 41125A GM-C2 | mPower41265G | mPower41565G | mPower61565G | ||||
No of Cylinders | 4 | 4 | 4 | 4 | 6 | ||||
Phase / Voltage (V) | 3 / 415 | 3 / 415 | 3 / 415 | 3 / 415 | 3 / 415 | ||||
Power Factor | 0.8 (lagging) | ||||||||
Current (A) | 104.4 | 114.8 | 139 | 173.7 |
Power (kVA) | 82.5 kVA |
Genset Brand | Mahindra Powerol |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 18.1 Ltr/hr |
Fuel Tank Capacity | 160 Litres |
Dry Weight (Kg) | 1500 |
Frequency | 50 Hz |
Rated Speed RPM | 1500 rpm |
Power (kVA) | 100 kVA |
Genset Brand | Mahindra Powerol |
Phase | 3 Phase |
Fuel Tank Capacity | 250 Litres |
Dry Weight (Kg) | 1650 |
Frequency | 50 Hz |
Maximum Unbalanced Load Across Phases | 25% |
Voltage Regulation | +/-1% |
Lube Oil Consumption at Full Load | 0.1% of fuel consumption |
Duty (Standby/ Prime) | Prime | Prime | Prime | Prime | |||||
50 HZ PRIME | Rating(kVA) | 75 kVA | 82.5 kVA | 100 kVA | 125 kVA | ||||
Rated(kWe) | 60 | 66 | 80 | 100 | |||||
Engine Model | 41035 GM-C2 | 41125A GM-C2 | mPower41265G | mPower41565G | mPower61565G | ||||
No of Cylinders | 4 | 4 | 4 | 4 | 6 | ||||
Phase / Voltage (V) | 3 / 415 | 3 / 415 | 3 / 415 | 3 / 415 | 3 / 415 | ||||
Power Factor | 0.8 (lagging) | ||||||||
Current (A) | 104.4 | 114.8 | 139 | 173.7 | |||||
Governing class | G2 | ||||||||
Starting system | 12 V DC Elec | 12 V DC Elec | 12 V DC Elec | 24 V DC Elec | |||||
Fuel tank capacity | 180 | 160 | 250 |
Power (kVA) | 230 kVA |
Genset Brand | Cummins |
Model Number | C250D5P |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 59.35 ltr/hr |
Fuel Tank Capacity | 450 Litres |
Dry Weight (Kg) | 4065 |
Frequency | 50 Hz |
Speed | 1500 rpm |
Voltage | 230-400 V |
Rated Current | 32 A |
Power (kVA) | 365 kVA |
Genset Brand | Cummins |
Model Number | C365D5P |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 77.69 ltr/hr |
Fuel Tank Capacity | 450 Litres |
Dry Weight (Kg) | 6165 |
Frequency | 50 Hz |
Voltage | 230-400 V |
Speed | 1500 rpm |
Rated Current | 36 A |
Specifications:
Generator Set Model | kVA (Prime/Standby) | Engine Model | BHP | Alternator Frame | Genset Controller |
C365D5P | 365 | QSN14-G1 | 448 | HCI444F | PC1.2 |
C380D5P | 380 | QSN14-G2 | 457 | HCI444F | PC1.2 |
C400D5P | 400 | QSN14-G2 | 487 | HCI544C | PC1.2 |
C440D5S | 440 | QSN14-G3 | 531 | HCI544C | PC1.2 |
Engine:
Note -
Power (kVA) | 35 kVA |
Genset Brand | Cummins |
Model Number | C35D5P |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 9.02 ltr/hr |
Frequency | 50 Hz |
Speed | 1500 rpm |
Voltage | 230-400 V |
Generator Set Model | kVA (Prime) | Engine Model | BHP | Alternator Frame | Genset Controller |
C35D5P | 35 | X3.6TAA-G1 | 53 | PT144M | PSO500 |
C40D5P | 40 | X3.6TAA-G1 | 53 | PT144J | PSO500 |
Power (kVA) | 180 kVA |
Genset Brand | Cummins |
Model Number | C180D5P |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 41.69 ltr/hr |
Fuel Tank Capacity | 350 Litres |
Dry Weight (Kg) | 2704 |
Frequency | 50 Hz |
Speed | 1500 rpm |
Voltage | 220-400 V |
Minimum Order Quantity | 1 Piece |
Genset Brand | Cummins |
Engine Make | Cummins |
Phase | 3-Phase |
Fuel Type | Diesel |