Power (kVA) | 7.5 kVA |
Genset Brand | Cummins |
Model Number | C7.5D5P |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 2.75 ltr/hr |
Fuel Tank Capacity | 49 Litres |
Dry Weight (Kg) | 600 |
Displacement | 1.29 L |
Current | 11 A |
Frequency | 50 Hz |
Coolant Capacity Approx | 5.5 L |
Compression Ratio | 18.3/1 |
Dimension | 481 x 715 x 662 mm (Length x Width x Height) |
Power (kVA) | 15 kVA |
Genset Brand | Cummins |
Model Number | C15D5P |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 4.47 Ltr/hr |
Fuel Tank Capacity | 62 Litres |
Dry Weight (Kg) | 640 |
Frequency | 50 Hz |
Current | 21 A |
Bore X Stroke | 95 x 91 mm |
Compression Ratio | 18.3/1 |
Enclosure | IP 23 |
Power (kVA) | 20 kVA |
Genset Brand | Cummins |
Model Number | C20D5P |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 5.04 ltr/hr |
Fuel Tank Capacity | 70 Litres |
Dry Weight (Kg) | 1090 |
Frequency | 50 Hz |
Bore X Stroke | 95 mm x 91 mm |
Dimension | 481 mm(L) x 715 mm(W) x 662 mm(L) |
Displacement | 1.29 Ltrs |
Compression Ratio | 18.3/1 |
Power (kVA) | 25 kVA |
Genset Brand | Cummins |
Model Number | C25D5P |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 6.29 ltr/hr |
Fuel Tank Capacity | 70 Litres |
Dry Weight (Kg) | 1090 |
Frequency | 50 Hz |
Current | 35 A |
Enclosure | IP23 |
Lube Oil Sump Capacity | 7.3 L |
Dimensions | 701 mm(L) x 600 mm(W) x 889 mm(H) |
Voltage Regulation | +/- 1% |
Power (kVA) | 30 kVA |
Genset Brand | Cummins |
Phase | 3 Phase |
Fuel Tank Capacity | 70 Litres |
Dry Weight (Kg) | 1090 |
Frequency | 50 Hz |
Bore X Stroke | 95 mm x 127 mm |
Displacement | 2.7 Ltrs |
Compression Ratio | 18.3/1 |
Exhaust Temperature | 487 Degree Celsius |
Lube Oil Sump Capacity | 7.3 L |
Power (kVA) | 35 kVA |
Genset Brand | Cummins |
Model Number | C35D5P |
Phase | 3 Phase |
Fuel Tank Capacity | 90 Litres |
Dry Weight (Kg) | 1570 |
Frequency | 50 Hz |
MoEF Certified Power | 52.4 bhp |
No Of Cylinders | 4,In-line |
Total Lubrication system Capacity | 7.5 Ltrs |
Dimensions | 832 mm(L) x 525 mm(W) x 820 mm(H) |
Combustion Air Intake | 99 cfm At 100 Load |
Power (kVA) | 40 kVA |
Genset Brand | Cummins |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 9.53 ltr/hr |
Fuel Tank Capacity | 90 Litres |
Dry Weight (Kg) | 1570 |
Frequency | 50 Hz |
Power Factor | 0.8 (lagging) |
RPM | 1500 RPM |
Power (kVA) | 50 kVA |
Genset Brand | Cummins |
Model Number | C50D5P |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 13.28 ltr/hr |
Fuel Tank Capacity | 150 litres |
Dry Weight (Kg) | 1470 |
Frequency | 50 Hz |
Current | 70 A |
Exhaust Temperature | 490 Degree Celsius |
Enclosure | IP 23 |
Starting System | 12 V DC Electrical |
Lube Oil Sump Capacity | 5.5 To 7 Ltrs |
Total Lubrication System Capacity | 7.9 Ltrs |
Dimensions | 973 mm(L) x 784 mm(W) x 870 mm(H) |
Combustion Air Intake | 160 cfm At 100% Load |
Power (kVA) | 62.5 kVA |
Genset Brand | Cummins |
Model Number | C62.5D5P |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 16.29 ltr/hr |
Fuel Tank Capacity | 150 litres |
Dry Weight (Kg) | 1470 |
Frequency | 50 Hz |
Total Coolant Capacity | 13 Ltrs |
Bore X Stroke | 95 mm x 115 mm |
Compression Ratio | 19/1 |
Power (kVA) | 70 kVA |
Genset Brand | Cummins |
Model Number | C70D5P |
Output Voltage | 415 V |
Fuel Consumption (at 100% Load) | 18.29 ltr/hr |
Fuel Tank Capacity | 145 Litres |
Dry Weight (Kg) | 1915 |
Current | 98 A |
Bore X Stroke | 102 mm x 120 mm |
Dimension | 780 mm(L) x 745 mm(W) x 890 mm(H) |
Displacement | 3.9 Ltrs |
Combustion Air Intake | 212 cfm (At 100% Load) |
Telephonic Harmonic Factor | Less Than 2 % |
Power (kVA) | 82.5 kVA |
Genset Brand | Cummins |
Phase | 3 Phase |
Fuel Tank Capacity | 145 Litres |
Dry Weight (Kg) | 1915 |
Frequency | 50 Hz |
Mean Piston Speed | 6 m/s |
Starting System | 12 V DC Electrical |
Total Coolant Capacity | 19 Ltrs |
Bore X Stroke | 102 mm x 120 mm |
Dimension | 780 mm(L) x 745 mm(W) x 890 mm(H) |
Compression Ratio | 18/1 |
Exhaust Pipe Size | 3.5 Inches |
Power (kVA) | 100 kVA |
Genset Brand | Cummins |
Model Number | C100D5P |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 24.4 ltr/hr |
Fuel Tank Capacity | 290 Litres |
Dry Weight (Kg) | 2200 |
Frequency | 50 Hz |
Bore X Stroke | 102 mm x 120 mm |
Total Lubrication System Capacity | 21.4 Ltrs |
MoEF Certified Power | 159 Bhp |
RPM | 1500 rpm |
Power (kVA) | 125 kVA |
Genset Brand | Cummins |
Phase | 3 Phase |
Fuel Tank Capacity | 290 Litres |
Dry Weight (Kg) | 2200 |
Frequency | 50 Hz |
Bore X Stroke | 102 mm x 120 mm |
Displacement | 5.9 Ltrs |
Compression Ratio | 16.5/1 |
Enclosure | IP 23 |
Power Factor | 0.8 (Lagging) |
Total Lubrication System Capacity | 21.4 Ltrs |
Brand | Cummins |
Phase | Three Phase |
Power | 140 kVA |
Fuel Type | Diesel |
Current | 195 A |
Exhaust Temperature | 496 Deg C |
Displacement | 5.88 Litre |
Mean Piston Speed | 6 m/s |
Total Coolant Capacity | 25.6 Litre |
Enclosure | IP 23 |
MoEF Certified Power | 184 (bhp) |
Total Wet Weight | 552 Kg (Engine+Radiator) |
Voltage Regulation | +/- 1% Max |
Telephonic Harmonic Factor | Less than 2% |
Winding Pitch | 2/3 Pitch |
Brand | Cummins |
Phase | Three Phase |
Power | 160 kVA |
Fuel Type | Diesel |
Current | 223 A |
Displacement | 5.88 Litre |
Exhaust Temperature | 522 Deg C |
Mean Piston Speed | 6 m/s |
Starting System | 24 V DC Electrical |
Total Coolant Capacity | 25.6 Litre |
Compression Ratio | 16.5/1 |
Enclosure | IP 23 |
Output Voltage and Frequency | 415 V,50 Hz |
MoEF Certified Power | 206 (bhp) |
Power (kVA) | 180 kVA |
Genset Brand | Cummins |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 41.69 ltr/hr |
Dry Weight (Kg) | 639 |
Frequency | 50 Hz |
Bore X Stroke | 107 x 124 mm |
Compression Ratio | 17.2/1 |
Displacement | 6.7 Litre |
Exhaust Temperature | 538 Deg C |
Mean Piston Speed | 6.2 m/s |
Total Coolant Capacity | 32.4 litre |
Engine Length x Width x Height | 1057 x 733 x 1139 mm |
Power (kVA) | 200 kVA |
Genset Brand | Cummins |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 50.15 ltr/hr |
Dry Weight (Kg) | 639 |
Frequency | 50 Hz |
Compression Ratio | 17.2/1 |
Displacement | 6.7 Litre |
Exhaust Temperature | 543 Deg C |
Mean Piston Speed | 6.2 m/s |
Total Coolant Capacity | 32.4 litre |
Phase | Three Phase |
Power | 225 kVA |
Fuel Type | Diesel |
Current | 313 A |
Brand | Cummins |
Compression Ratio | 17.2/1 |
Displacement | 6.7 Litre |
Mean Piston Speed | 6.2 m/s |
Starting System | 24 V DC Electrical |
Total Coolant Capacity | 32.4 litre |
Power Factor | 0.8 (lagging) |
RPM | 1500 |
Brand | Cummins |
Phase | Three Phase |
Power | 250 kVA |
Fuel Type | Diesel |
Output Voltage | 415 V |
Aspiration | Turbocharged |
Frequency | 50 Hz |
Bore X Stroke | 114 mm x 145 mm |
Displacement | 8.9 Ltrs |
Compression Ratio | 16.6/1 |
Power Factor | 0.8 Lagging |
RPM | 1500 |
Total Wet Weight | 961 Kg |
Brand | Cummins |
Phase | Three Phase |
Power | 275 kVA |
Fuel Type | Diesel |
Output Voltage | 415 V |
Current | 382 A |
Frequency | 50 Hz |
Displacement | 8.9 Ltrs |
Compression Ratio | 161/1 |
Power Factor | 0.8 (Lagging) |
RPM | 1500 rpm |
Total Wet Weight | 961 Kg |
Brand | Cummins |
Phase | Three Phase |
Power | 300 kVA |
Fuel Type | Diesel |
Output Voltage | 415 V |
Frequency | 50 Hz |
Bore X Stroke | 114 mm x 145 mm |
Displacement | 8.9 Ltrs |
Enclosure | IP 23 |
Compression Ratio | 161/1 |
Rpm | 1500 rpm |
Power Factor | 0.8 (Lagging) |
Total Wet Weight | 961 Kg |
Brand | Cummins |
Phase | Three Phase |
Power | 365 kVA |
Fuel Type | Diesel |
Frequency | 50 Hz |
Bore X Stroke | 140 mm x 152 mm |
Displacement | 14 ltr |
Dimensions | 1502 mm(L) x 888 mm(W) x 1219 mm(H) |
Total Wet Weight | 1706 Kg |
Brand | Cummins |
Phase | Three Phase |
Power | 400 kVA |
Fuel Type | Diesel |
Current | 556 A |
Displacement | 14 Ltrs |
Compression Ratio | 16.5/1 |
Enclosure | IP23 |
Rpm | 1500 rpm |
Power Factor | 0.8 Lagging |
Total Wet Weight | 1706 Kg |
Voltage Regulation | +/- 1% |
Brand | Cummins |
Phase | Three Phase |
Power | 500 kVA |
Fuel Type | Diesel |
Output Voltage | 415 V |
Current | 695 A |
Frequency | 50 Hz |
Bore X Stroke | 159 mm x 159 mm |
Displacement | 19 Ltrs |
Compression Ratio | 16.7/1 |
Power Factor | 0.8 Lagging |
Rpm | 1500 rpm |
Brand | Cummins |
Phase | Three Phase |
Power | 600 kVA |
Fuel Type | Diesel |
Winding Pitch | 2/3 |
Class Of Insulation | Class H |
Voltage Regulation | +/- 1% |
Total Wet Weight | 2500 kg |
Frequency | 50 Hz |
Brand | Cummins |
Phase | Three Phase |
Power | 625 kVA |
Fuel Type | Diesel |
Current | 870 A |
Bore X Stroke | 159 mm x 159 mm |
Frequency | 50 Hz |
Displacement | 19 Ltrs |
Power Factor | 0.8 Lagging |
Rpm | 1500 rpm |
Brand | Cummins |
Phase | Three Phase |
Power | 650 kVA |
Fuel Type | Diesel |
Current | 904 A |
MoEF Certified Power | 828 Bhp |
Rpm | 1500 rpm |
Enclosure | IP23 |
Compression Ratio | 15.8/1 |
Dimension | 1664 mm(L) x 993 mm(W) x 1723 mm(H) |
Frequency | 50 Hz |
Brand | Cummins |
Phase | Three Phase |
Power | 810 kVA |
Fuel Type | Diesel |
Current | 1126 A |
Exhaust Temperature | 521 Deg C |
Mean Piston Speed | 7.95 m/s |
Starting System | 24 V DC Electrical |
Weight | 5800 kg (Engine+Radiator) |
Enclosure | IP 23 |
Displacement | 38 ltr |
Brand | Cummins |
Phase | Three Phase |
Power | 910 kVA |
Fuel Type | Diesel |
Current | 1266 A |
Exhaust Temperature | 449 Deg C |
Mean Piston Speed | 7.95 m/s |
Starting System | 24 V DC Electrical |
Total Coolant Capacity | 332 ltr |
Weight | 5400 (Engine+Radiator) |
Power (kVA) | 1250 kVA |
Genset Brand | Cummins |
Model Number | C1250 D5 P |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 251.8 ltr/hr |
Fuel Tank Capacity | 990 Litres |
Dry Weight (Kg) | 11235 |
Frequency | 50 Hz |
Compression Ratio | 13.9/1 |
Displacement | 50.3 ltrs |
Piston Speed | 7.95 m/s |
Insulation Class | Class H |
Brand | Cummins |
Phase | Three Phase |
Power | 3750 kVA |
Fuel Type | Diesel |
Genset Controller | PC3.3 |
Alternator Frame | LVSI804X |
Bhp | 3866 |
Minimum Order Quantity | 1 Piece |
Warranty | 2 Year |
Genset Brand | Powerica |
Engine Make | Cummins |
Phase | 3-Phase |
AMC | Available |
On-site Service | Available |
Frequency | 50 Hz |
Power (kVA) | 2000 kVA |
Genset Brand | Cummins |
Model Number | C2000 D5 P |
Phase | 3 Phase |
Fuel Tank Capacity | 990 Litres |
Dry Weight (Kg) | 17333 |
Frequency | 50 Hz |
Bore X Stroke | 159 mm x 190 mm |
Number Of Cylinder | 16 |
Dimension | 2780 x 1591 x 1960 mm (Engine) |
Compression Ratio | 14.5/1 |
Displacement | 60.2 ltrs |
Power (kVA) | 2250 kVA |
Genset Brand | Cummins |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 430 ltr/hr |
Fuel Tank Capacity | 990 Litres |
Dry Weight (Kg) | 16546 |
Frequency | 50 Hz |
Exhaust Temperature | 485 Deg C |
Number Of Cylinder | 16 |
Displacement | 60.2 ltrs |
Compression Ratio | 14.5/1 |
Piston Speed | 9.5 m/s |
Power Factor | 0.8 (lag) |
Brand | Cummins |
Phase | Three Phase |
Power | 10 kVA |
Fuel Type | Diesel |
Voltage | 415 V |
Current | 14 A |
Mean Piston Speed | 4.6 m/s |
Total Coolant Capacity | 5.5 L |
Weight | 180 kg (Engine+Radiator) (Wet) |
Combustion Air Intake | 61 cfm @100% load (+/-5%) |
Power (kVA) | 320 kVA |
Genset Brand | Cummins |
Model Number | C320D5P |
Phase | 3 Phase |
Fuel Tank Capacity | 450 Litres |
Dry Weight (Kg) | 4265 |
Frequency | 50 Hz |
Current | 445 A |
Bore X Stroke | 114 mm x 145 mm |
Displacement | 8.9 Ltrs |
Power Factor | 0.8 Lagging |
Brand | Cummins |
Phase | Three Phase |
Power | 750 kVA |
Fuel Type | Diesel |
Current | 1043 A |
Exhaust Temperature | 520 Deg C |
Mean Piston Speed | 7.95 m/s |
Starting System | 24 V DC Electrical |
Total Coolant Capacity | 330 ltr |
Weight | 5800 kg (Engine+Radiator) |
Displacement | 38 L |
Brand | Cummins |
Phase | Three Phase |
Power | 1010 kVA |
Fuel Type | Diesel |
Insulation | Class H |
Compression Ratio | 13.9/1 |
Displacement | 37.8 ltrs |
Piston Speed | 7.95 m/s |
Output Prime | 1180 bhp (880 kWm) |
Engine Dimension | 2265 x 1400 x 1658 mm (LxWxH) |
Power (kVA) | 1500 kVA |
Genset Brand | KOEL by Kirloskar |
Model Number | C1500 D5 P |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 301.7 ltr/hr |
Fuel Tank Capacity | 990 Litres |
Dry Weight (Kg) | 13476 |
Frequency | 50 Hz |
Exhaust Temperature | 481 Deg C |
Compression Ratio | 14.9/1 |
Displacement | 50.3 ltrs |
Phase | Three Phase |
Brand | Kohler |
Fuel Type | Diesel |
Cylinder Arrangement | Inline |
Governor | Mechanical |
Frequency | 50 Hz |
With sincerity and hard work of our professionals, we have carved a niche for ourselves in this domain by offering premium quality gamut of 125 KVA Kohler Three Phase Generator.
Special Features
Alternator Features
Standard Features
Additional Information:
4.3/5
Reviewed by 56 Users
Most Relevant Reviews