Minimum Order Quantity | 1 Piece |
Power (kVA) | 125 kVA |
Genset Brand | Greaves Power |
Model Number | GPWII-PII-125 |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 28.6 ltr/hr |
Fuel Tank Capacity | 350 Litres |
Dry Weight (Kg) | 28.6 |
Frequency | 50 Hz |
Power (kVA) | 160 kVA |
Genset Brand | Greaves Power |
Model Number | GPWII-PII-160 |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 36.5 ltr/hr |
Fuel Tank Capacity | 360 Litres |
Dry Weight (Kg) | 2150 |
Frequency | 50 Hz |
Power (kVA) | 250 kVA |
Genset Brand | Mahindra Powerol |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 40.8 ltr/hr |
Fuel Tank Capacity | 388 litres |
Dry Weight (Kg) | 2630 |
Frequency | 50 Hz |
Genset Prime Rating | 200 kW |
Power Factor | 0.8 |
PARAMETERS | DG MODELS | ||||
---|---|---|---|---|---|
Parameters | DG Model | ||||
50 Hz Prime | Rating(kVA) | 160 | 180 | 200 | |
Rated (KWe) | 128 | 144 | 160 | ||
Engine Model | mPower61995G | mPower62235G | mPower62485G | ||
No of Cylinders | 6 | 6 | 6 | ||
Phase / Voltage (V) | 3 / 415 | ||||
Power Factor | 0.8 (lagging) | ||||
Current (A) | 222.4 | 250.2 | 278 | ||
Frequency (Hz)& RPM | 50/1500 | ||||
Governing class | G2 | ||||
Starting system | 24 V DC Elec | ||||
Fuel tank capacity | 388 | 388 | 388 | ||
Canopy dimensions w/o silencer (mm) (L x W x H) approx. | 3900 X 1350 X 1745 | ||||
Genset Weight (kg) approx. | 2425 | 2630 | 2630 | ||
Engine Specification | |||||
Make / Series | Mahindra mPower | ||||
Rated Power at 100% Load @ 1500 RPM (HP) | 199 | 223 | 248 |
Application | Induatrial |
Fuel Type | Diesel |
Voltage | 415 V |
Power | 7.5 kVA |
Phase | Three Phase |
Weight | 3500 kg |
Speed | 1500 rpm |
Standby power is an investment in peace of mind. our generators help you avoid the hassle and interruption from the increasing number and severity of power outages. Automatic operation, multiple fuel options and super-quiet operation make them the best choice. generators have their purpose, but simply don't measure up to the power needs of your home. We have multiple generator options that will fit your needs, so you know that when the lights go out, you've got the power of peace of mind.
Features:
Technical Specifications:
Output Voltage | 415 V |
Phase | Three Phase |
Fuel Type | Diesel |
Usage | Industrial |
Power | 7.5 kVA |
Protection | IP 54 |
Speed | 1500 rpm |
Our stand-by Power Generators supply power during temporary outages. They are suited to both residential and commercial environments. They are used in industry, construction, mining, agriculture, telecommunications, retail, education, IT, hospitality, tourism, healthcare and for marine applications.
Features:
Technical Specifications:
Minimum Order Quantity | 1 Piece |
Genset Brand | Sudhir |
Engine Make | Cummins |
Phase | 3-Phase |
product line includes the widest range of Gensets ranging from 7.5 kVA to 3350 kVA, with a fuel option of Diesel or gas, a complete range of intelligent Switchboards, design & build end to end power solutions for your Captive Power Plants, after sales service and Generator Rental
It has the distinction of being the first diesel generator company in the country to comply with the latest CPCB II norms for air and noise pollution. It has the expertise to successfully meet the power requirements of a wide range of individual and institutional customers. Important sectors for power generation solutions are Telecom, Construction, IT/ITES, Realty, Hospitality, Textiles, Auto & Auto Ancillaries, Food Processing, Data Center, Infrastructure, Pharma and Manufacturing sector.