Brand | Koel |
Model | KCC-P-4.0 AS |
Fuel Consumption (at 100% Load) | 3.3 L/hr (At 100% load),2.6 L/hr (At 75% load),2.0 L/hr (At 50% load) |
Fuel Tank Capacity | 12.5 L |
Fuel Type | Petrol |
Output Voltage | 230 Volts |
Power | 4 kW (rated output),5 kW (max output) |
Usage/Application | Agriculture,Construction,ESP,Power |
Max Time to Build Up Rated Voltage at Rated RPM | Less than 5 sec provided engine reach the rated speed |
Star Rating | 4 Star |
Inverter Technology | Yes |
Material | Stainless Steel |
Usage/Application | Industrial Use |
Brand | KOEL |
Model | KCC-P-2.1 AS |
Output Voltage | 230 Volts |
Fuel Consumption (at 100% Load) | 1.29 L/hr (At 100% load) |
Fuel Type | Petrol |
Cooling System | Air Cooled |
Current | 8.34 A |
Brand | Koel |
Model | KCC-P-2.0 AS |
Fuel Consumption (at 100% Load) | 2.1 L/hr (At 100% load),1.7 L/hr (At 75% load),1.3 L/hr (At 50% load) |
Fuel Tank Capacity | 12.5 L |
Phase | Single phase,AVR type |
Output Voltage | 230 Volts |
Compression Ratio | (8.3 +/- 1)/1 |
4.3/5
Reviewed by 56 Users
Most Relevant Reviews