Brand | cooper |
Displacement | 1.189 L |
Number Of Cylinder | 2 |
Stroke | 100 mm |
Compression Ratio | 17.51 / 191 |
Dry Weight | 160 / 155 kg |
Bore Size | 87 mm |
Fuel Type | Diesel |
Max Torque | 110 Nm / 60 Nm |
Max Torque Speed Rpm | 2000 rpm |
Cooling | Liquid Cooled |
Direction of Rotation from Flywheel End | Anticlockwise |
Number Of Cylinders | 2 |
Bore | 87 mm |
Type Of Cooling | Liquid Cooled |
Compression Ratio | 121 |
Dry Weight | 145 / 150 kg |
Stroke | 100 mm |
Direction of Rotation from Flywheel End | Anticlockwise |
Displacement Lit | 1.189 |
Fuel Type | CNG |
Max Torque | 90 Nm / 74 Nm |
Max Torque Speed RPM | 2000 rpm |
Number Of Cylinders | 3 |
Fuel | Natural Gas / HSD #2 |
Bore | 107 mm |
Displacement | 3400 cc |
Type Of Cooling | Liquid Cooled |
Compression Ratio | 121 / 17.51 |
Dry Weight | 510 kg / 520 kg |
Rated Rpm | 1500 / 2200 |
Stroke | 126 mm |
Application | Genset |
Direction from the Flywheel End | Anticlockwise |
Number Of Cylinders | 6 |
Fuel | Natural Gas / HSD #2 |
Bore | 107 mm |
Version | TCIC |
Displacement | 6800 cc |
Compression Ratio | 12:1 / 17.5:1 |
Dry Weight | 690 kg / 700 kg |
Brand | Cooper |
Stroke | 126 mm |
Direction of Rotation from Flywheel End | Anticlockwise |
Cooling | Liquid Cooled |
Application | Genset / Industrial |
4.3/5
Reviewed by 56 Users
Most Relevant Reviews