Power | 15 kVA |
Fuel Type | CNG Gas |
Brand | Cooper |
Voltage | 230/415 V |
Size/Dimension | 1950x950x1657 mm (LxWxH) |
Genset Dry Weight | 680 kg |
Power Factor | 0.8 |
Phase | 1/3 PH |
Rating at NTP | 23.3 kW |
Power | 20 kVA |
Fuel Type | CNG Gas |
Brand | Cooper |
Voltage | 230/415 V |
Size/Dimension | 1950x950x1657 mm (LxWxH) |
Genset Dry Weight | 700 kg |
Power Factor | 0.8 |
Phase | 1/3 PH |
Displacement | 1.2 L |
Type of Cooling | Liquid Cooled |
Rating at NTP | 23.3 kW |
Power | 50 kVA |
Fuel Type | CNG Gas |
Brand | Cooper |
Voltage | 415 V |
Genset Dry Weight | 1600 kg |
Power Factor | 0.8 |
Phase | 3 |
Dimension | 3200x1100x1600 mm (LxWxH) |
Displacement | 3.4 L |
Type of Cooling | Liquid Cooled |
Power | 62.5 kVA |
Fuel Type | CNG Gas |
Brand | Cooper |
Voltage | 415 V |
Size/Dimension | 3600x1100x1700 mm (LxWxH) |
Genset Dry Weight | 1920 kg |
Power Factor | 0.8 |
Phase | 3 |
Displacement | 4.5 L |
Rating at NTP | 71.4 kW |
Rated RPM | 1500 rpm |
Type of Cooling | Liquid Cooled |
4.3/5
Reviewed by 56 Users
Most Relevant Reviews